*****************************************************************************************************************************************
Serial Number: AA000000000062
RDT Result: RDT PASS.
Error Code: 0x00
Execution Time: 00:21:24
Execution Loop: 1
Total Fail Count: 227
Read Fail Count: 3
Erase Fail Count: 220
Program Fail Count: 4
Pretest (Original) Fails: 52 (0)
Max Temperature: 39
-----------------------------------------------------------------------------------------------------------------------------------------
Reference: 0-do RDT to all blocks
Temperature Threshold: 0
ECC Threshold: 20
Erase Fail Threshold: 0
Program Fail Threshold: 0
Read Fail Threshold: 0
Total Fail Count Threshold: 0
RDT Loop Base Setting: 1
Test Pattern: Using Random Pattern
-----------------------------------------------------------------------------------------------------------------------------------------
Bad block Number:
[CE0] [CE1] [CE2] [CE3] [CE4] [CE5] [CE6] [CE7]
[CH0] 0x014 0x01F 0x000 0x000 0x000 0x000 0x000 0x000
[CH1] 0x01F 0x028 0x000 0x000 0x000 0x000 0x000 0x000
[CH2] 0x025 0x01E 0x000 0x000 0x000 0x000 0x000 0x000
[CH3] 0x016 0x03A 0x000 0x000 0x000 0x000 0x000 0x000
-----------------------------------------------------------------------------------------------------------------------------------------
Bad block detial information:
[FBlock] [CE] [CH] [EraseError] [ProgramError] [ReadError] [PretestError] [OriginalError] [SaveTabError]
0x001C 1 1 1 - - - - -
0x002C 0 2 1 - - - - -
0x0031 0 1 0 - - - - -
0x005D 0 0 0 - - - - -
0x005F 0 0 0 - - - - -
0x0063 0 0 0 - - - - -
0x006E 0 0 1 - - - - -
0x0088 1 3 1 - - - - -
0x008F 1 1 1 - - - - -
0x0091 1 3 0 - - - - -
0x00A2 0 2 0 - - - - -
0x00A4 0 2 0 - - - - -
0x00B6 0 2 0 - - - - -
0x00B7 0 2 0 - - - - -
0x00BA 0 2 1 - - - - -
0x00CB 0 0 1 - - - - -
0x0100 0 0 0,1 - - - - -
0 1 0,1 - - - - -
0 2 0,1 - - - - -
0 3 0,1 - - - - -
1 0 0,1 - - - - -
1 1 0,1 - - - - -
1 2 0,1 - - - - -
1 3 0,1 - - - - -
0x0101 1 1 1 - - - - -
0x015B 1 3 1 - - - - -
0x016F 0 1 1 - - - - -
0x0183 0 2 0 - - - - -
0x01AC 0 0 0 - - - - -
0x01BD 1 3 0 - - - - -
0x01E8 0 1 1 - - - - -
0x01FD 0 0 0 - - - - -
0x01FE 0 0 0 - - - - -
0x020E 0 2 1 - - - - -
0x020F 0 2 1 - - - - -
0x0227 0 0 0 - - - - -
0x022A 1 3 0 - - - - -
0x022B 1 3 0 - - - - -
0x023A 1 0 0 - - - - -
0x0255 0 2 1 - - - - -
0x0257 1 2 1 - - - - -
0x0260 0 0 0 - - - - -
0x0261 0 0 0 - - - - -
0x0277 1 1 1 - - - - -
0x029F 0 1 1 - - - - -
0x02A4 0 2 0 - - - - -
0x02C4 0 0 0 - - - - -
0x02DE 0 2 1 - - - - -
0x02E5 1 1 - - 1 - - -
0x02E6 1 1 - - 1 - - -
0x02E7 1 1 - 1 - - - -
0x02E8 1 1 1 - - - - -
0x02E9 1 1 1 - - - - -
0x02EA 1 1 1 - - - - -
0x02EB 1 1 1 - - - - -
0x02EC 1 1 1 - - - - -
0x02ED 1 1 1 - - - - -
0x02EE 1 1 1 - - - - -
0x02EF 1 1 1 - - - - -
0x02F0 1 1 1 - - - - -
0x02F1 1 1 - 1 - - - -
0x02F2 1 1 1 - - - - -
0x02F3 1 1 - 1 - - - -
0x02F4 1 1 - 1 - - - -
0x02F5 1 1 1 - - - - -
0x02F6 1 1 - - 1 - - -
0x0303 1 3 0 - - - - -
0x0307 0 2 0 - - - - -
0x030D 1 1 0 - - - - -
0x0332 0 1 1 - - - - -
0x0338 0 1 0 - - - - -
0x035C 0 0 0 - - - - -
0x0362 1 1 1 - - - - -
0x0395 1 2 0 - - - - -
0x0399 0 2 0 - - - - -
0x03B3 0 3 1 - - - - -
0x03B4 0 2 0 - - - - -
0x03BA 1 1 1 - - - - -
0x03D7 1 1 1 - - - - -
0x03EB 1 1 1 - - - - -
0x0400 0 0 1 - - - - -
0 1 1 - - - - -
0 2 1 - - - - -
0 3 1 - - - - -
1 0 1 - - - - -
1 1 1 - - - - -
1 2 1 - - - - -
1 3 0,1 - - - - -
0x0401 1 3 0 - - - - -
0x0402 1 3 0 - - - - -
0x0403 1 3 0 - - - - -
0x0404 1 3 0 - - - - -
0x0405 1 3 0 - - - - -
0x0406 1 0 1 - - - - -
1 3 0 - - - - -
0x0407 1 3 0 - - - - -
0x0408 1 3 0 - - - - -
0x0409 1 3 0 - - - - -
0x040A 1 3 0 - - - - -
0x040B 1 3 0 - - - - -
0x040C 1 3 0 - - - - -
0x040D 1 3 0 - - - - -
0x040E 1 3 0 - - - - -
0x040F 1 3 0 - - - - -
0x0410 1 3 0 - - - - -
0x0411 1 3 0 - - - - -
0x0412 1 3 0 - - - - -
0x0413 1 3 0 - - - - -
0x0414 1 3 0 - - - - -
0x0415 1 3 0 - - - - -
0x0416 1 3 0 - - - - -
0x0417 1 3 0 - - - - -
0x0418 1 3 0 - - - - -
0x0419 1 3 0 - - - - -
0x042E 1 3 0 - - - - -
0x042F 1 3 0 - - - - -
0x0430 1 3 0 - - - - -
0x0431 1 3 0 - - - - -
0x0432 1 3 0 - - - - -
0x0433 1 3 0 - - - - -
0x0436 1 3 0 - - - - -
0x0437 1 3 0 - - - - -
0x0438 1 3 0 - - - - -
0x0439 1 3 0 - - - - -
0x043A 1 3 0 - - - - -
0x043B 1 3 0 - - - - -
0x043E 1 1 0 - - - - -
1 3 0 - - - - -
0x043F 1 3 0 - - - - -
0x0450 1 3 0 - - - - -
0x0451 1 3 0 - - - - -
0x045E 0 2 1 - - - - -
0x0464 1 0 0 - - - - -
0x047E 0 0 0 - - - - -
0x0486 0 2 0 - - - - -
0x0489 1 0 1 - - - - -
0x048C 0 2 0 - - - - -
0x0490 0 1 0 - - - - -
0x04A2 1 3 1 - - - - -
0x04C0 0 2 0 - - - - -
0x0506 1 0 1 - - - - -
0x0509 1 0 0 - - - - -
0x050A 1 0 0,1 - - - - -
0x050B 1 0 0 - - - - -
0x050C 1 0 0,1 - - - - -
0x050D 1 0 0 - - - - -
0x050E 1 0 0,1 - - - - -
0x050F 1 0 0 - - - - -
0x0510 1 0 0 - - - - -
0x0511 1 0 0 - - - - -
0x0512 1 0 0 - - - - -
0x0513 0 3 1 - - - - -
1 0 0 - - - - -
0x0514 1 0 0 - - - - -
0x0515 1 0 0 - - - - -
0x0516 1 0 0 - - - - -
0x0517 1 0 0 - - - - -
0x0518 1 0 0 - - - - -
0x0519 1 0 0 - - - - -
1 3 1 - - - - -
0x051A 1 0 0,1 - - - - -
0x051B 1 0 0 - - - - -
0x051C 1 0 0,1 - - - - -
0x0532 0 2 0 - - - - -
0x0552 1 2 0 - - - - -
0x0555 0 2 0 - - - - -
0x0560 1 2 0 - - - - -
0x0562 1 3 0 - - - - -
0x0571 0 2 1 - - - - -
1 0 1 - - - - -
0x0583 1 1 0 - - - - -
0x059F 0 2 0 - - - - -
0x05AB 1 1 0 - - - - -
0x05B2 0 2 0 - - - - -
0x05B4 0 3 1 - - - - -
0x05B5 0 3 1 - - - - -
0x05B6 0 3 1 - - - - -
0x05B7 0 3 1 - - - - -
0x05B8 0 3 1 - - - - -
0x05B9 0 3 1 - - - - -
0x05BA 0 3 1 - - - - -
0x05BB 0 3 1 - - - - -
0x05BC 0 3 1 - - - - -
0x05BD 0 3 1 - - - - -
0x05BE 0 3 1 - - - - -
0x05BF 0 3 1 - - - - -
0x05C0 0 3 1 - - - - -
0x05C1 0 3 1 - - - - -
0x05C2 0 3 1 - - - - -
0x05C3 0 3 1 - - - - -
0x05C4 0 3 1 - - - - -
0x05D1 0 2 0 - - - - -
0x05E1 1 1 1 - - - - -
0x05ED 0 2 0 - - - - -
0x05F1 0 3 0 - - - - -
0x060F 0 0 1 - - - - -
0x0617 0 1 1 - - - - -
0x0629 0 2 1 - - - - -
0x0635 0 2 0 - - - - -
0x0668 0 2 0 - - - - -
0x068D 0 1 0 - - - - -
0x0690 0 2 0,1 - - - - -
0x06A8 1 1 1 - - - - -
0x06B1 0 2 0 - - - - -
0x06C7 0 2 1 - - - - -
0x06C8 1 3 0 - - - - -
0x06FA 1 2 1 - - - - -
0x06FF 0 0 1 - - - - -
0x0701 1 3 1 - - - - -
0x0707 1 3 0 - - - - -
0x071F 1 0 1 - - - - -
0x072C 1 0 1 - - - - -
0x0735 1 3 1 - - - - -
0x073F 1 1 0 - - - - -
0x0761 1 2 0 - - - - -
0x0780 0 0 0 - - - - -
0x0795 1 1 1 - - - - -
0x0796 1 1 0,1 - - - - -
0x0797 1 0 1 - - - - -
1 1 1 - - - - -
0x07D3 0 2 0 - - - - -
1 3 0 - - - - -
0x07E4 0 2 1 - - - - -
0x07F4 0 0 0 - - - - -
0x07FE 0 2 0 - - - - -
0x0819 1 1 1 - - - - -
0x0822 1 2 0 - - - - -
0x0823 1 2 0 - - - - -
0x0824 0 1 1 - - - - -
1 1 1 - - - - -
1 2 0 - - - - -
0x0825 0 1 1 - - - - -
1 2 0 - - - - -
0x0826 0 1 1 - - - - -
1 2 0 - - - - -
0x0827 0 1 1 - - - - -
1 2 0 - - - - -
0x0828 0 1 1 - - - - -
1 2 0 - - - - -
0x0829 0 1 1 - - - - -
1 2 0 - - - - -
0x082A 0 1 1 - - - - -
1 2 0 - - - - -
0x082B 0 1 1 - - - - -
1 2 0 - - - - -
0x082C 0 1 1 - - - - -
1 2 0 - - - - -
0x082D 0 1 1 - - - - -
1 2 0 - - - - -
0x082E 0 1 1 - - - - -
1 2 0 - - - - -
0x082F 0 1 1 - - - - -
1 2 0 - - - - -
0x0830 0 1 1 - - - - -
1 2 0 - - - - -
0x0831 0 1 1 - - - - -
1 2 0 - - - - -
0x0832 0 1 1 - - - - -
1 2 0 - - - - -
0x0833 0 1 1 - - - - -
1 2 0 - - - - -
0x0834 0 1 1 - - - - -
1 2 0 - - - - -
0x0835 0 1 1 - - - - -
1 2 0 - - - - -
0x0836 0 1 1 - - - - -
1 2 0 - - - - -
0x0837 0 1 1 - - - - -
1 2 0 - - - - -
*****************************************************************************************************************************************