大佬能不能帮看下错误码 卡低级扫描百分之6
Flash Test Parameters:
-----------------------------------------------------------------------------
Block Count: 0
Page Count: 1
Bus Count: 2
Chip Enabled Count: 4
Die Count: 1
Lane Count: 4
Plane Count: 2
-----------------------------------------------------------------------------
Results Notes:
-----------------------
N1 - At least one page tested and passed with no bit errors.
N2 - No test data available. Test may have aborted, or failed during the testing.
N3 - At least one page tested and had errors less than or equal to half the range of ECC correction power.
N4 - At least one erased page tested had bit error rate greater than half the correction power.
N5 - Walking zeros test failed.
N6 - Walking ones test failed.
N7 - Block contained factory bad block markings and testing was skipped.
N8 - At least one page tested and had bit error rate greater than the correction power on plane 0.
N9 - Block in plane 0 was marked as a factory bad block.
N10 - At least one page tested and had bit error rate greater than the correction power on plane 1.
N11 - Block in plane 1 was marked as a factory bad block.
-----------------------------------------------------------------------------
+------+------+------+------+--------+--------------------------------------------+---------+
| Bus | CE | Die | Lane | Value | Result Notes | Overall |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 0 | 0 | 0 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 0 | 0 | 1 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 0 | 0 | 2 | 0x0062 | N3,N5,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 0 | 0 | 3 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 1 | 0 | 0 | 0x0022 | N3,N5 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 1 | 0 | 1 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 1 | 0 | 2 | 0x0042 | N3,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 1 | 0 | 3 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 2 | 0 | 0 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 2 | 0 | 1 | 0x0042 | N3,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 2 | 0 | 2 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 2 | 0 | 3 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 3 | 0 | 0 | 0x0042 | N3,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 3 | 0 | 1 | 0x0062 | N3,N5,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 3 | 0 | 2 | 0x0042 | N3,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 0 | 3 | 0 | 3 | 0x0042 | N3,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 0 | 0 | 0 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 0 | 0 | 1 | 0x0022 | N3,N5 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 0 | 0 | 2 | 0x0042 | N3,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 0 | 0 | 3 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 1 | 0 | 0 | 0x0022 | N3,N5 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 1 | 0 | 1 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 1 | 0 | 2 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 1 | 0 | 3 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 2 | 0 | 0 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 2 | 0 | 1 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 2 | 0 | 2 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 2 | 0 | 3 | 0x0042 | N3,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 3 | 0 | 0 | 0x0042 | N3,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 3 | 0 | 1 | 0x0022 | N3,N5 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 3 | 0 | 2 | 0x0062 | N3,N5,N6 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
| 1 | 3 | 0 | 3 | 0x0002 | N3 | WARNING |
+------+------+------+------+--------+--------------------------------------------+---------+
-----------------------------------------------------------------------------
Total Number of test results: 32
Number of failures: 0
Number of Passed with warnings: 32
No. Passed without warnings: 0
-----------------------------------------------------------------------------
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[Thu 01/10/2019 09:09:50] - Performing the FORMAT Command with the following parameters:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
MemoryWearCycleCapability = 0
CurrentPE_CycleCount = 0
LifeInSeconds = 0
LogicalCapacity = 500118192
SectorSize = 512
SectorAlignmentOffset = 0
ExpectedMemoryID = 34953 (0x8889)
ExpectedNumDies = 0
SerialOutputControl = 0
Time[8] = 0x0000000000000000
MiscFlag_Erase_R_Block = 0
MiscFlag_PanicHandlingEnabled = 0
MiscFlag_PanicOnSATA_Error = 0
MiscFlag_WriteThrottlingTestMode = 0
MiscFlag_DisableUserBandECCX = 1
L_PageSize = 0
E_PageSize = 0
ErrorCorrectionPower = 0
ConfigDeviceReadDisturbCount = 0
ConfigDeviceReadDisturbCountLow = 0
ExtraOptions_0_1 = 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[Thu 01/10/2019 09:10:59] - FORMAT command completed...
[Thu 01/10/2019 09:10:59] - Waiting (2 sec) for the drive to settle...
[Thu 01/10/2019 09:11:01] - Setting up the stamp information through CDU command...
[Thu 01/10/2019 09:11:04] - Waiting (2 sec) for the drive to settle...
[Thu 01/10/2019 09:11:06] - Downloading the flashware to the drive... feature 3
[Thu 01/10/2019 09:11:06] - FATAL_ERROR: Could not download flashware to the drive... (0x11000001:SF_SG_DEVICE_CHECK_CONDITION_ERROR)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Extended Error data:
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ATA COMMAND : 0x0092 (146)
ATA FEATURE : 0x0003 (3)
Device Status: 0x0001 (1)
Driver Status: 0x0000 (0)
Host Status: 0x0008 (8)
~~~~~~~~~~~~~~
Sense Data:
~~~~~~~~~~~~~~
0 - No Sense: 114 (0x72) OK
1 - Recovered Error: 11 (0x0B) FAIL
2 - Not Ready: 0 (0x00) OK
3 - Medium Error: 0 (0x00) OK
4 - Hardware Error: 0 (0x00) OK
5 - Illegal Request: 0 (0x00) OK
6 - Unit Attention: 0 (0x00) OK
7 - Data Protect: 14 (0x0E) OK
8 - Blank Check: 9 (0x09) OK
9 - Vendor Specific: 12 (0x0C) OK
10 - Copy Aborted: 0 (0x00) OK
11 - Aborted Command: 4 (0x04) FAIL
12 - Equal Comparison: 0 (0x00) NA
13 - Volume Overflow: 0 (0x00) NA
14 - Miscompare: 0 (0x00) OK
15 - Reserved: 128 (0x80) NA
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
System Trace:
~~~~~~~~~~~~~~~~
[ 14.166689] SELinux: initialized (dev binfmt_misc, type binfmt_misc), uses genfs_contexts
[ 15.505913] NET: Registered protocol family 10
[ 15.506102] lo: Disabled Privacy Extensions
[ 15.527749] ip6_tables: (C) 2000-2006 Netfilter Core Team
[ 19.262531] r8169 0000:03:00.0: eth0: link up
[ 19.262539] r8169 0000:03:00.0: eth0: link up
[ 19.548986] RPC: Registered udp transport module.
[ 19.548989] RPC: Registered tcp transport module.
[ 19.548991] RPC: Registered tcp NFSv4.1 backchannel transport module.
[ 19.553967] SELinux: initialized (dev rpc_pipefs, type rpc_pipefs), uses genfs_contexts
[ 23.267122] [drm] nouveau 0000:01:00.0: Allocating FIFO number 2
[ 23.273590] [drm] nouveau 0000:01:00.0: nouveau_channel_alloc: initialised FIFO 2
[ 29.586010] eth0: no IPv6 routers present
[ 50.068862] fuse init (API version 7.14)
[ 50.072136] SELinux: initialized (dev fuse, type fuse), uses genfs_contexts
[ 50.101945] SELinux: initialized (dev fusectl, type fusectl), uses genfs_contexts
[ 178.241611] sd 2:0:1:0: [sdb] Stopping disk
[ 178.241743] ata3.01: exception Emask 0x0 SAct 0x0 SErr 0x0 action 0x0
[ 178.241750] ata3.01: failed command: STANDBY IMMEDIATE
[ 178.241760] ata3.01: cmd e0/00:00:00:00:00/00:00:00:00:00/b0 tag 0
[ 178.241763] res 51/04:00:00:00:00/00:00:00:00:00/b0 Emask 0x1 (device error)
[ 178.241768] ata3.01: status: { DRDY ERR }
[ 178.241772] ata3.01: error: { ABRT }
[ 178.241785] ata3.01: device reported invalid CHS sector 0
[ 178.249954] sd 2:0:1:0: [sdb] START_STOP FAILED
[ 178.249960] sd 2:0:1:0: [sdb] Result: hostbyte=DID_OK driverbyte=DRIVER_SENSE
[ 178.249967] sd 2:0:1:0: [sdb] Sense Key : Aborted Command [current] [descriptor]
[ 178.249974] sd 2:0:1:0: [sdb] Add. Sense: No additional sense information
[ 178.250183] ata3.01: disabled
[ 183.258528] ata3: soft resetting link
[ 183.420110] ata3.01: ATA-8: SandForce{200026BB}, 402ABBR0, max UDMA/133
[ 183.420117] ata3.01: 64 sectors, multi 16: LBA48 NCQ (depth 0/32)
[ 183.423292] ata3.01: configured for UDMA/133
[ 183.423304] ata3: EH complete
[ 183.423458] scsi 2:0:1:0: Direct-Access ATA SandForce{200026 402A PQ: 0 ANSI: 5
[ 183.426891] sd 2:0:1:0: Attached scsi generic sg1 type 0
[ 183.428689] sd 2:0:1:0: [sdb] 64 512-byte logical blocks: (32.7 kB/32.0 KiB)
[ 183.428694] sd 2:0:1:0: [sdb] 4096-byte physical blocks
[ 183.428794] sd 2:0:1:0: [sdb] Write Protect is off
[ 183.428800] sd 2:0:1:0: [sdb] Mode Sense: 00 3a 00 00
[ 183.428843] sd 2:0:1:0: [sdb] Write cache: disabled, read cache: enabled, doesn't support DPO or FUA
[ 183.430158] sdb: unknown partition table
[ 183.435588] sd 2:0:1:0: [sdb] Attached SCSI disk
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
[Thu 01/10/2019 09:11:06] - End of Genesis manufacturing log.
[Thu 01/10/2019 09:11:06] - Exiting...
[Thu 01/10/2019 09:11:06] - Overall Result for Device: /dev/sg1 ****** FAIL ******
Process exited with code 20